Size Australia, NZ & UK |
Size USA & Canada |
Size Europe |
Inside Diameter (Millimetres) |
Circumference (Millimetres) |
H | 4 | 46 | 14.9 | 46.8 |
J | 5 | 49 | 15.5 | 48.7 |
L | 6 | 52 | 16.3 | 51.2 |
N | 7 | 54 | 17.1 | 53.8 |
P | 8 | 56 | 17.9 | 56.3 |
R | 9 | 59 | 18.8 | 59.5 |
T | 10 | 61 | 19.6 | 61.4 |
Check out this blog article for tips and tricks on How to Measure Your Ring Size at Home.